Complete Premier Outfit Deluxe
Tartantown provides a complete Premier highland dancing outfit at a discounted price. The quality of Tartantown's outfits is unmatched: The kilts are made from 100% wool and made by very experienced kilt makers, while the jackets are made with superb 100% cotton velvet. The tartan hose are also top quality and are knitted from 100% wool. We offer a selection of over 120 tartans to choose from, and 15 colors of velvet.
Starting at
Regular price
$1,003.50 CAD
Sale
xxxxxxxxxxxxxxxxxxxxx
Select Your Options HOW TO MEASURE
Highland Dance RSOBHD Jacket, Child Size 4
$269.10 CADonly 1 left!
only 2 left!
3 left in stock
4 left in stock
5 left in stock
6 left in stock
7 left in stock
8 left in stock
9 left in stock
Highland Dance RSOBHD Jacket, Child Size 6
$305.10 CADonly 1 left!
only 2 left!
3 left in stock
4 left in stock
5 left in stock
6 left in stock
7 left in stock
8 left in stock
9 left in stock
Highland Dance RSOBHD Jacket, Child Size 8
$305.10 CADonly 1 left!
only 2 left!
3 left in stock
4 left in stock
5 left in stock
6 left in stock
7 left in stock
8 left in stock
9 left in stock
Highland Dance RSOBHD Jacket, Child Size 10
$341.10 CADonly 1 left!
only 2 left!
3 left in stock
4 left in stock
5 left in stock
6 left in stock
7 left in stock
8 left in stock
9 left in stock
Highland Dance RSOBHD Jacket, Child Size 12
$341.10 CADonly 1 left!
only 2 left!
3 left in stock
4 left in stock
5 left in stock
6 left in stock
7 left in stock
8 left in stock
9 left in stock
Highland Dance RSOBHD Jacket, Child Size 14
$359.10 CADonly 1 left!
only 2 left!
3 left in stock
4 left in stock
5 left in stock
6 left in stock
7 left in stock
8 left in stock
9 left in stock
Highland Dance RSOBHD Jacket, Adult Size 32
$404.10 CADonly 1 left!
only 2 left!
3 left in stock
4 left in stock
5 left in stock
6 left in stock
7 left in stock
8 left in stock
9 left in stock
Highland Dance RSOBHD Jacket, Adult Size 34
$404.10 CADonly 1 left!
only 2 left!
3 left in stock
4 left in stock
5 left in stock
6 left in stock
7 left in stock
8 left in stock
9 left in stock
Highland Dance RSOBHD Jacket, Adult Size 36
$404.10 CADonly 1 left!
only 2 left!
3 left in stock
4 left in stock
5 left in stock
6 left in stock
7 left in stock
8 left in stock
9 left in stock
Highland Dance RSOBHD Jacket, Adult Size 38
$404.10 CADonly 1 left!
only 2 left!
3 left in stock
4 left in stock
5 left in stock
6 left in stock
7 left in stock
8 left in stock
9 left in stock
Highland Dance RSOBHD Jacket, Adult Size 40
$449.10 CADonly 1 left!
only 2 left!
3 left in stock
4 left in stock
5 left in stock
6 left in stock
7 left in stock
8 left in stock
9 left in stock
Highland Dance RSOBHD Jacket, Adult Size 42
$449.10 CADonly 1 left!
only 2 left!
3 left in stock
4 left in stock
5 left in stock
6 left in stock
7 left in stock
8 left in stock
9 left in stock
Traditional Highland Dancing Kilt - House Range (Under 30" Seat)
$584.10 CADonly 1 left!
only 2 left!
3 left in stock
4 left in stock
5 left in stock
6 left in stock
7 left in stock
8 left in stock
9 left in stock
Traditional Highland Dancing Kilt - House Range (30"-37" Seat)
$629.10 CADonly 1 left!
only 2 left!
3 left in stock
4 left in stock
5 left in stock
6 left in stock
7 left in stock
8 left in stock
9 left in stock
Traditional Highland Dancing Kilt - House Range (Over 37" Seat)
$674.10 CADonly 1 left!
only 2 left!
3 left in stock
4 left in stock
5 left in stock
6 left in stock
7 left in stock
8 left in stock
9 left in stock
Tartan Hose - House Range (Under 9.5" Calf)
$265.50 CADonly 1 left!
only 2 left!
3 left in stock
4 left in stock
5 left in stock
6 left in stock
7 left in stock
8 left in stock
9 left in stock
Tartan Hose - Standard Range (Under 9.5" Calf)
$265.50 CADonly 1 left!
only 2 left!
3 left in stock
4 left in stock
5 left in stock
6 left in stock
7 left in stock
8 left in stock
9 left in stock
Tartan Hose - House Range (9.5" Calf and over)
$292.50 CADonly 1 left!
only 2 left!
3 left in stock
4 left in stock
5 left in stock
6 left in stock
7 left in stock
8 left in stock
9 left in stock
Tartan Hose - Standard Range (9.5" Calf and over)
$292.50 CADonly 1 left!
only 2 left!
3 left in stock
4 left in stock
5 left in stock
6 left in stock
7 left in stock
8 left in stock
9 left in stock
RSOBHD Eyelet Dickie
$17.10 CADonly 1 left!
only 2 left!
3 left in stock
4 left in stock
5 left in stock
6 left in stock
7 left in stock
8 left in stock
9 left in stock
Additional Products
Recently Viewed Products
| Size | Chest |
| 4 | 25" |
| 6 | 27" |
| 8 | 28" |
| 10 | 30" |
| 12 | 31" |
| Small | 32" |
| Medium | 34" |
| Large | 36" |
| X-Large | 38" |
| XX-Large | 40" |

| 4 | 6 | 8 | 10 | 12 | 14 | |
| Waist | 21" | 22" | 23.5" | 24.5" | 27" | 29" |
| Hip | 24" | 26" | 28" | 30" | 32" | 34" |
| Length | 12" | 13" | 16" | 18" | 19" | 21" |
***All Kilties include a 2-3" hem***
| Size | Measurement |
| 7 C | 5 3/4" |
| 8 C | 6" |
| 9 C | 6 1/4" |
| 10 C | 6 1/2" |
| 11 | 6 5/8" |
| 12 | 6 7/8" |
| 13 | 7 1/8" |
| 13.5 | 7 3/8" |
| 1 | 7 1/2" |
| 1.5 | 7 5/8" |
| 2 | 7 3/4" |
| 2.5 | 7 7/8" |
| 3 | 8" |
| 3.5 | 8 1/8" |
| 4 | 8 1/4" |
| 4.5 | 8 1/2" |
| 5 | 8 5/8" |
| 5.5 | 8 3/4" |
| 6 | 8 7/8" |
| 6.5 | 9" |
| 7 A | 9 1/4" |
| 7.5 A | 9 3/8" |
| 8 A | 9 1/2" |
| 9 A | 9 3/4" |
| 10 A | 10" |
| 11 A | 10 1/4" |
| Size | Â Measurement |
| 4 | 8 3/4" |
| 5 | 9" |
| 5.5 | 9 1/8" |
| 6 | 9 1/4" |
| 6.5 | 9 1/2" |
| 7 | 9 3/4" |
| 7.5 | 9 7/8" |
| 8 | 10 1/8" |
| 9 | 10 1/2" |
| Size | Â Measurement |
| 10 | 6" |
| 11 | 6 1/4" |
| 12 | 6 3/4" |
| 12.5 | - |
| 13 | 7 1/4" |
| 13.5 | 7 1/2" |
| 1 | 7 5/8" |
| 1.5 | - |
| 2 | 8" |
| 2.5 | 8 1/4" |
| 3 | 8 1/2" |
| 3.5 | 8 5/8" |
| 4 | 8 3/4" |
| 4.5 | - |
| 5 | - |
| 5.5 | - |
| 6 | - |
| 6.5 | - |
| 7 | - |
| 7.5 | - |
| 8 | - |
| 8.5 | - |
| 9 | - |
| Size | Â Measurement |
| 10 | - |
| 11 | - |
| 12 | 7" |
| 12.5 | 7 1/4" |
| 13 | 7 1/2" |
| 13.5 | 7 3/4" |
| 1 | 7 7/8" |
| 1.5 | 8" |
| 2 | 8 1/4" |
| 2.5 | 8 1/2" |
| 3 | 8 5/8" |
| 3.5 | 8 7/8" |
| 4 | 9" |
| 4.5 | 9 1/8" |
| 5 | 9 1/4" |
| 5.5 | 9 3/8" |
| 6 | 9 1/2" |
| 6.5 | 9 3/4" |
| 7 | - |
| 7.5 | - |
| 8 | - |
| 8.5 | - |
| 9 | - |
| Size | Measurement |
| 10C | 6.5" |
| 11 | 6 3/4" |
| 12 | 7 1/4" |
| 13 | 7 1/2" |
| 1 | 7 3/4" |
| 2 | 8" |
| 3 | 8 1/4" |
| 4 | 8 1/2" |
| 5 | 8 3/4" |
| 6 | 9" |
| 7 | 9 1/4" |
| 8 A | 9 1/2" |
| 9 A | 9 3/4" |
| Size | Measurement |
| 11C | 7" |
| 12 | 7 1/4" |
| 13 | 7 3/8" |
| 1 | 7 1/2" |
| 2 | 7 3/4" |
| 3 | 8" |
| 4 | 8 1/4" |
| 5 | 8 1/2" |
| 6 | 8 3/4" |
| 7 | 9" |
| 8 | 9 1/4" |
| 9 | 9 1/2" |
| 10 | 10" |
| 11A | 10 1/2" |
| 12A | 10 3/4" |
The size chart below refers to the measurement of the dance shoe from heel to toe with a slight pull.
| Size | Measurement |
| 10 | - |
| 11 | 6 7/8" |
| 11.5 | 7" |
| 12 | 7 1/8" |
| 12.5 | 7 1/4" |
| 13 | 7 1/2" |
| 13.5 | 7 5/8" |
| 1 | 7 3/4" |
| 1.5 | 7 7/8" |
| 2 | 8 1/8" |
| 2.5 | 8 1/4" |
| 3 | 8 1/2" |
| 3.5 | 8 5/8" |
| 4 | 8 3/4" |
| 4.5 | 9" |
| 5 | 9 1/4" |
| 5.5 | 9 3/8" |
| 6 | 9 1/2" |
| 6.5 | 9 5/8" |
| 7 | 9 7/8" |
| 7.5 | 10 1/4" |
| 8 | 10 1/2" |
The size chart below refers to the measurement of the dance shoe from heel to toe with a slight pull.
| Size | Measurement |
| 7.5C | 5 1/4" |
| 8C | 5 5/8" |
| 8.5C | 5 3/4" |
| 9C | 6" |
| 9.5C | 6 1/8" |
| 10C | 6 3/8" |
| 10.5C | 6 3/8" |
| 11C | 6 7/8" |
| 11.5C | 6 7/8" |
| 12C | 7 1/8" |
| 12.5 | 7 3/16" |
| 13 | 7 3/8" |
| 13.5 | 7 5/8" |
| 1 | 7 7/8" |
| 1.5 | 8 1/8" |
| 2 | 8 1/4" |
| 2.5 | 8 3/8" |
| 3 | 8 1/2" |
| 3.5 | 8 5/8" |
| 4 | 8 7/8" |
| 4.5 | 9" |
| 5 | 9 5/16" |
| 5.5 | 9 1/2" |
| 6 | 9 3/4" |
| 6.5 | 9 7/8" |
| 7 | 10" |
| 7.5A | 10 1/8" |
| 8A | 10 3/8" |
| 8.5A | 10 7/16" |
| 9A | 10 3/4" |
| 9.5A | 11" |
| 10A | 11 1/8" |
| 10.5A | 11 1/4" |
| 11A | 11 3/8" |
| 12A | 11 3/4" |
The size chart below refers to the measurement of the dance shoe from heel to toe with a slight pull.
| Size | Measurement |
| 9 | - |
| 10 | - |
| 11 | 6 1/2" |
| 11.5 | 6 3/4" |
| 12 | 7" |
| 12.5 | 7 1/8" |
| 13 | 7 1/4" |
| 13.5 | 7 5/8" |
| 1 | 7 3/4" |
| 1.5 | 7 7/8" |
| 2 | 8 1/8" |
| 2.5 | 8 1/4" |
| 3 | 8 1/2" |
| 3.5 | 8 5/8" |
| 4 | 8 3/4" |
| 4.5 | 8 7/8" |
| 5 | 9 1/4" |
| 5.5 | 9 3/8" |
| 6 | 9 5/8" |
| 6.5 | 9 3/4" |
| 7 | 9 7/8" |
| 7.5 | 10" |
| 8 | 10 1/8" |
The size chart below refers to the measurement of the dance shoe from heel to toe with a slight pull.
| Size | Measurement |
| 9 | 6 1/8" |
| 10 | 6 1/2" |
| 10.5 | 6 3/8" |
| 11 | 6 1/2" |
| 11.5 | 6 3/4" |
| 12 | 7" |
| 12.5 | 7 1/8" |
| 13 | 7 3/8" |
| 13.5 | 7 1/2" |
| 1 | 7 3/4" |
| 1.5 | 7 7/8" |
| 2 | 8" |
| 2.5 | 8 1/4" |
| 3 | 8 1/2" |
| 3.5 | 8 5/8" |
| 4 | 8 3/4" |
| 4.5 | 8 7/8" |
| 5 | 9" |
| 5.5 | 9 1/4" |
| 6 | 9 1/2" |
| 6.5 | 9 3/4" |
| 7 | 9 7/8" |
| 7.5 | 10" |
| 8 | 10 1/4" |
The size chart below refers to the measurement of the dance shoe from heel to toe with a slight pull.
| Size | Measurement |
| 9 | - |
| 9.5 | 6 1/8" |
| 10 | 6 1/4" |
| 10.5 | 6 1/2" |
| 11 | 6 3/4" |
| 11.5 | 6 7/8" |
| 12 | 7 1/8" |
| 12.5 | 7 3/8" |
| 13 | 7 1/2" |
| 13.5 | 7 5/8" |
| 1 | 7 3/4" |
| 1.5 | 7 7/8" |
| 2 | 8 1/8" |
| 2.5 | 8 1/4" |
| 3 | 8 1/2" |
| 3.5 | 8 5/8" |
| 4 | 8 7/8" |
| 4.5 | 9" |
| 5 | 9 1/4" |
| 5.5 | 9 3/8" |
| 6 | 9 5/8" |
| 6.5 | 9 7/8" |
| 7 | 10" |
| 7.5 | 10 1/4" |
| 8 | 10 1/2" |
The size chart below refers to the measurement of the dance shoe from heel to toe with a slight pull.
| Size | Measurement |
| 9 | - |
| 9.5 | - |
| 10 | - |
| 10.5 | - |
| 11 | 6 1/2" |
| 11.5 | 6 3/4" |
| 12 | 6 7/8" |
| 12.5 | 7" |
| 13 | 7 1/8" |
| 13.5 | 7 1/4" |
| 1 | 7 3/4" |
| 1.5 | 7 7/8" |
| 2 | 8 1/4" |
| 2.5 | 8 3/8" |
| 3 | 8 1/2" |
| 3.5 | 8 5/8" |
| 4 | 8 3/4" |
| 4.5 | 8 7/8" |
| 5 | 9 1/8" |
| 5.5 | 9 1/4" |
| 6 | 9 1/2" |
| 6.5 | 9 3/4" |
| 7 | 10" |
| 7.5 | - |
| 8 | - |
The size chart below refers to the measurement of the dance shoe from heel to toe with a slight pull.
| Size | Measurement |
| 9 | 5 3/4" |
| 10 | 6 1/4" |
| 10.5 | 6 3/8" |
| 11 | 6 3/4" |
| 11.5 | 6 7/8" |
| 12 | 7" |
| 12.5 | 7 1/8" |
| 13 | 7 3/8" |
| 13.5 | 7 1/2" |
| 1 | 7 3/4" |
| 1.5 | 7 7/8" |
| 2 | 8 1/4" |
| 2.5 | 8 3/8" |
| 3 | 8 1/2" |
| 3.5 | 8 5/8" |
| 4 | 8 3/4" |
| 4.5 | 8 7/8" |
| 5 | 9 1/4" |
| 5.5 | 9 3/8" |
| 6 | 9 1/2" |
| 6.5 | 9 5/8" |
| 7 | 9 3/4" |
| 7.5 | 10 1/8" |
| 8 | 10 1/4" |

| 6 | 8 | 10 | 12 | Adult | |
| Waist | 22" | 23.5" | 24.5" | 27" | 27" > |
| Length | 13" | 16" | 18" | 19" | 19" > |
| 6 | 8 | 10 | 12 | Adult | |
| Waist | 22" | 23.5" | 24.5" | 27" | 27" > |
| Length | 13" | 16" | 18" | 19" | 19" > |






